2016 BRADFORD CHERRIES - LOCATION: BRADFORD FARMS | |||||||||||||||||||||
WP Sample | Loc/Root | Number | Ripens | Before / After Glenred | Type Skin / Flesh | Harvest Size | Harvest Size mm | 2016 Crop l m g h | Today's Brix | Skin Color 1-5 | Juice Color 0-5 | Firmness s m f r | Stem Length s m l | Stem Attach w m s | Cracks 0-5 | Dbl/Spur 0-5 | Sutures 0-5 | Sluff 0-5 | Shape S=Seq | Flavor | |
4/21 | |||||||||||||||||||||
4/22 | orig | 13B164 | 4/19 | -11 | R/R | 9.5-10 | 28 | l-m | 18 | 3 | 1 | m | m | s | 1 | 0 | 1 | 0 | s | good | |
4/22 | orig | 13B291 | 4/19 | -11 | R/Y | 9.5 | 28 | m | 19 | 4 | 2 | f | l | s | 0 | 0 | 0 | 0 | s | good | |
4/22 | orig | 15B188 | 4/21 | -9 | R/R | 10.5 | 26 | g | 18 | 4 | 1 | f | l | m | 1 | 0 | 0 | 0 | t | good | |
4/22 | orig | 2B85 | 4/23 | -7 | R/R | 9.5 | 28 | g | 18 | 3 | 1 | f | m | s | 2 | 0 | 1 | 0 | s | good | |
4/22 | orig | 17Q1007 | 4/24 | -6 | R/Y | 9.5 | 28 | g | 17 | 3 | 1 | f | m | s | 0 | 0 | 2 | 0 | t | good | |
No Sample |
orig EarlyGlen |
16C199 | 4/21 | -9 | R/Y | 9.5 | 28 | h | 17 | 3 | 1 | m | m | s | 2 | 0 | 0 | 0 | s | ok | |
No Sample |
Glenred | 44P1238 | 5/1 | 0 | h | ||||||||||||||||
4/26 | |||||||||||||||||||||
4/27 | orig | 13B164 | 4/19 | -8 | R/R | 9.5-10 | 28 | l-m | 18-20 | 4 | 2 | m | m | s | 1 | 0 | 1 | 0 | s | good | |
4/27 | orig | 13B291 | 4/19 | -8 | R/Y | 9.5 | 28 | m | 19 | 4 | 2 | f | l | s | 0 | 0 | 0 | 0 | s | good | |
4/27 | orig | 12B135 | 4/22 | -5 | dR/R | 9.5 | 28 | l | 19-22 | 3 | 2 | f | m | m | 0 | 0 | 0 | 0 | s | good | |
4/27 | 44P | 16C594 | 4/23 | -4 | R/R | 9.5-10 | 28 | g | 19 | 4 | 3 | f | l | s | 1 | 0 | 1 | 0 | t | slt. Tart | |
4/27 | orig | 14C180 | 4/25 | -2 | R/R | 9-9.5 | 28 | g | 18 | 3 | 2 | m | l | s | 0 | 0 | 0 | 0 | s | good | |
4/27 | orig | 2B218 | 4/26 | -1 | dR/dR | 10 | 26 | g | 20 | 4 | 1 | m | s | s | 0 | 0 | 1 | 0 | t | good | |
4/27 | orig | 13B135 | 4/26 | -1 | R/Pk | 8.5 | 32 | g | 18 | 3 | 1 | m | l | s | 0 | 0 | 0 | 0 | s | good | |
4/27 | orig | 10B2 | 4/26 | -1 | R/Pk | 9.5 | 28 | l | 20 | 3 | 1 | f | l | s | 0 | 0 | 0 | 0 | s | good | |
4/27 | orig | 0C780 | 4/27 | 0 | R/Pk | 9 | 30 | l | 19-23 | 3 | 2 | f | m | m | 2 | 0 | 1 | 0 | s | good | |
No Sample |
orig EarlyGlen |
16C199 | 4/19 | -8 | R/Pk | 9.5 | 28 | g | 22 | 3 | 1 | m | m | s | 2 | 0 | 0 | 0 | s | ok | |
No Sample |
Glenred | 44P1238 | 4/27 | 0 | R/Pk | 9.5 | 28 | vg | 21 | 3 | 2 | m- | l | w | 1 | 0 | 0 | 1 | S | good | |
5/3 | |||||||||||||||||||||
5/6 | 44P | 16C594 | 4/24 | -3 | dR/dR | 9.5 | 28 | g | 20-22 | 4 | 4 | f | l | g | 0 | 0 | 0 | 0 | good | ||
5/6 | orig | 14C180 | 4/25 | -2 | R/dR | 9-9.5 | 28 | g | 18-25 | 4 | 3 | m | l | s | 0 | 0 | 0 | 0 | s | good | |
5/6 | orig | 13B135 | 4/26 | -1 | dR/R | 8.5 | 32 | g | 18-23 | 3 | 1 | m | l | s | 0 | 0 | 0 | 0 | s | good | |
5/6 | orig | 2B81 | 4/27 | +0 | dR/dR | 9-9.5 | 30 | g | 23-27 | 4 | 3 | f | l | s | 1 | 0 | 0 | 0 | Excellent | ||
5/6 | orig | 4B132 | 4/29 | +2 | R/Pk | 9-9.5 | 30 | g | 20-26 | 3 | 1 | m | m | s | 0 | 0 | 0 | 0 | good | ||
5/6 | orig | 14C284 | 4/30 | +3 | dR/R | 9 | 30 | m-l | 19-21 | 3 | 2 | m | l | s | 0 | 0 | 0 | 0 | good | ||
5/6 | orig | 1B235 | 4/30 | +3 | dR/dR | 9.5 | 28 | g | 19-21 | 4 | 4 | f | m | m | 0 | 0 | 0 | 0 | h | good | |
5/6 | orig | 1B270 | 5/2 | +5 | R/R | 9 | 30 | l | 17 | 3 | 2 | f | m | m | 0 | 0 | 0 | 0 | h | ok | |
5/6 | orig | 41P980 | 5/2 | +5 | R/R | 8.5-9 | 31 | m | 20 | 3 | 3 | f | l | g | 0 | 0 | 0 | 0 | good | ||
5/6 | orig | 40P1003 | 5/4 | +7 | R/dR | 9 | 30 | h | 19-24 | 3 | 4 | f | m | g | 0 | 0 | 0 | 0 | good | ||
5/6 | orig | 14C225 | 5/4 | +7 | R/R | 9-9.5 | 30 | g | 19 | 3 | 3 | f | l | s | 0 | 0 | 0 | 0 | good | ||
5/6 | Arvin Glen | 16C99 | 5/1 | +3 | R/Pk | 8.5-9 | 30 | vg | 20 | 3 | 1 | f | l | s | 0 | 0 | S | ok |