2017 KO Test |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Le Grand, CA | ||||||||
DATE: May 10, 2017 -85 | Reference: May Princess -85 | |||||||
Nectarines & Peaches | Rain: 1/2" ON April 22 & 1/3" on April 26 - Heavy dews daily | |||||||
SMALL TREES | ||||||||
Last Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
2016 | 17Q436 | WP LC | -93 | Ok size, firm, mild flavor, ex.color, ex.shape. | 2 5/8 | 67 | 12 | |
2016 | 17Q469 | YP LC | -92 | Ex.color, firm, ex.shape, good flavor. | 2 5/8 | 67 | 11 | |
T-1 | new | 63P200 | WP LC | -90 | Excellent color, firm, some good size, ok flavor. | 2 3/4 | 70 | 10 |
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
T-1 | new | 69P522 | YN vLC | -86 | A few large, firm, flat nose, nice color. | 2 5/8 | 67 | 10 |
ref | 12G873 | YP mLC NM | -85 | MAY PRINCESS. Reference. Firm, medium size, non-melting, nice color. | 2 3/4 | 70 | 12 | |
61P561 | YP mLC | -83 | Good shape, nice two-tone color, firm. | 2 5/8 | 67 | 11 | ||
Location: Kingsburg Orchard Test Block | ||||||||
DATE: May 10, 2017 -78 | Reference: May Princess -85 | |||||||
R6 T 24 | 61P20 | YN vLC | -76 | Excellent flat shape, good color, clean, nice size, firm, ex.flavor. | 2 1/2 | 64 | 12 | |
R6 T 25 | 2C565 | WN mLC | -76 | Nice round shape, good red color with a few freckles, firm, good flavor. | 2 1/2 | 64 | 12 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | Reference: May Princess -85 | |||||||
DATE: May 17, 2017 -78 | Reference: May Bright -72 one week away | |||||||
Nectarines & Peaches | YOUNG TREES | |||||||
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
T-1 | new | 61P1008 | YPSA LC | -83 | Sub-acid, LARGE, medium firm, nice color, heavy crop, flat shape. | 3 | 76 | 13 |
T-1 | new | 69P983 | WN | -82 | Excellent color, firm, round shape, mild flavor, good crop. | 2 3/4 | 70 | 15 |
2015 | 27C334 | YP LC | -82 | Excellent color, firm, flat shape, large size, light crop (frost). | 3 | 76 | 12 | |
T-1 | new ? | 69P7 | YN vLC | -80 | Very similar to 61P20 - probably the same variety on it's own root. | 2 3/4 | 70 | 15 |
2014 | 61P20 | YN vLC | -76 | Heavy crop, LARGE, firm, good flavor, flat with indented apex, light freckling, good color. | 2 7/8 | 73 | 14 | |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: May 17, 2017 -73 | Reference: May Bright -72 | |||||||
Last Week | ||||||||
R6 T 24 | 61P20 | YN vLC | -76 | Excellent flat shape, good color, clean, nice size, firm, ex.flavor. | 2 1/2 | 64 | 12 | |
R6 T 25 | 2C565 | WN mLC | -76 | Nice round shape, good red color with a few freckles, firm, good flavor. | 2 1/2 | 64 | 12 | |
This Week | ||||||||
R7 T 52 | 61P20 | YN vLC | -76 | Large, flat nose, very firm, excellent color, nice in three locations, 5 days ahead of Z-Fire/May Bright - a few apex tears. | 2 7/8 | 73 | 12 | |
R7 T 43-44 | 27C334 | YP LC | -75 | Heavy crop here, large size, flat shape, good firmness, excellent color, very good flavor, 5 days before Spring Princess. | 3 | 76 | 13 | |
R6 T 26 | 3C718 | WN LC | -73 | Heavy crop, acid balance flavor, round shape, ok color, size? | 2 5/8 | 67 | 12 | |
R5 T 20 | 67M27 | WN | -70 | Large, flat shape, firm, good crop, a few apex tears. | 2 7/8 | 73 | 12 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: May 24, 2017 -71 | Reference: May Bright -72 | |||||||
Reference: 2P790 Pearlicious I WN -66 | ||||||||
Nectarines & Peaches | ||||||||
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
2012 Mike |
31C474 | YN mLC | -72 | Very LARGE at picking time, firm, dark red with some freckles, no cracks or tears, strong nectarine flavor, big crop. With May Bright, but larger, especially with a girdle. | 3 | 76 | 13 | |
T-1 | new | 65P1062 | YP NM? | -73 | Excellent shape and color, non-melting, baby graft. | 2 7/8 | 73 | 14 |
Comm | 6M86 | YN mLC | -72 | May Bright. Reference. Excellent color, shape, firmness, and flavor. Good size. | 2 7/8 | 73 | 15 | |
2016 | 36M556 | WN LC | -72 | Clean, excellent color, good flavor, medium size. | 2 3/4 | 70 | 15 | |
Comm | 2P790 | WN mLC | -66 | Pearlicious I. Reference. Nice size, shape, and flavor. Good color and firmness. | 2 3/4 | 70 | 14 | |
2015 | 17Q570 | WP NM LC | -65 | Preview: Large size, good shape, ready next week. | 3 1/8 | 79 | 13 | |
Apricots | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
New | 47P341 | COT | -70 | Small, light crop, baby tree. | 2 1/8 | 54 | 17 | |
2016 | 19C133 | COT | -68 | Large, medium crop, deep suture, slight blush. | 2 1/2 | 64 | 16 | |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: May 24, 2017 -66 | Reference: May Bright -72 | |||||||
Last Week Repeat | ||||||||
R6 T 26 | 3C718 | WN LC | -73 | Heavy crop, acid balance flavor, round shape, ok color, size? | 2 5/8 | 67 | 12 | |
This Week | ||||||||
R3 T27 | 3C797 | WN LC | -66 | Large size, firm, ok color, nice flavor. | 3 1/8 | 79 | 16 | |
R6 T36 | 17Q570 | WP LC | -68 | LARGE. Good color, firm, mild flavor, round shape. | 3 3/8 | 86 | 13 | |
R7 T62 | 38M850 | WP LC NM | -64 | LARGE. Nonmelting, excellent shape, good color, mild flavor. | 3 3/8 | 86 | 12 | |
R6 T38 | 24Q282 | YP mLC NM | -64 | Round and very flat, medium color, firm, ok flavor. | 3 | 76 | 11 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: May 30, 2017 -60 | Reference: Rose Bright YN -63 | |||||||
Reference: 2P790 Pearlicious I WN -66 | ||||||||
Nectarines & Peaches | ||||||||
Last Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
2016 | 36M556 | WN LC | -70 | Clean, excellent color, good flavor, medium size. | 2 7/8 | 73 | 15 | |
2015 | 17Q570 | WP NM LC | -63 | Large size, good shape, average flavor, nice color, low acid. | 3 3/8 | 86 | 12 | |
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
T-1 | new | 1C869 | YNSA LC | -68 | Nice sub-acid flavor, large size, nice shape, frost hurt crop. | 3 1/16 | 78 | 15 |
new | 61P456 | YPSA mLC | -66 | Huge, good color, medium firm, sub-acid flavor. | 3 1/4 | 83 | 14-16 | |
T-1 | new | 66P642 | WN | -66 | Firm, nice shape & color, EXCELLENT FLAVOR. | 3 | 76 | 15-21 |
T-1 | new | 63P1070 | YNSA | -66 | Nice sub-acid yellow nectarine, medium size, ex. color. | 2 7/8 | 73 | 16-18 |
T-2 | new | 1C793 | WN LC | -65 | EXCELLENT FLAVOR, firm, full dark red, some freckles, good crop. | 3 | 76 | 18 |
T-1 | new | 62P1000 | WN | -64 | EXCELLENT FLAVOR, firm, full red color, slightly oblong, good crop. | 2 7/8 | 73 | 18 |
Comm | 28C571 | YP NM LC | -64 | Red Princess II. Huge, firm, non-melting, very nice flavor. | 3 3/8 | 86 | 15 | |
Comm | 8G292 | YN mLC | -63 | Rose Bright. reference | 2 7/8 | 73 | 15 | |
Comm | 53P410 | YN mLC | -60 | Kay Diamond VII. reference | 3 1/16 | 78 | 12 | |
Apricots | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
New | 17C73 | COT | -62 | Medium crop, good flavor, firm. | 2 5/8 | 67 | 17-19 | |
T-1 | New | 45P714 | COT | -60 | Good size, firm, medium crop. | 2 7/16 | 62 | 17 |
T-2 | New | 45P902 | COT | -62 | Large, firm, strong flavor, high brix. | 2 9/16 | 65 | 18-20 |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: May 30, 2017 -57 | Reference: | |||||||
Last Week Repeat | ||||||||
R6 T36 | 17Q570 | WP LC | -68 | LARGE. Good color, firm, mild flavor, round shape. | 3 3/8 | 86 | 13 | |
R7 T62 | 38M850 | WP LC NM | -64 | LARGE. Nonmelting, excellent shape, good color, mild flavor. | 3 3/8 | 86 | 12 | |
This Week | ||||||||
R6 T26 | 65P192 | WN mLC | -64 | Large, firm, nice mild flavor, heavy crop, few split pits. | 3 1/8 | 79 | 12 | |
R5 T31 | 2C632 | YN | -60 | Huge, flat shape, nice flavor, firm, ok color. | 3 1/8 | 79 | 13 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: June 8, 2017 -51 | Reference: June Time Peach YP NM mLC -56 | |||||||
Reference: Diamond Bright YN -52 | ||||||||
Last Week | ||||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
new | 62P1000 | WN | -62 | EXCELLENT FLAVOR, firm, full red color, slightly oblong, good crop. Still firm! | 3 | 76 | 22 | |
new | 66P642 | WN | -62 | Firm, nice shape & color, EXCELLENT FLAVOR. | 3 | 76 | 20 | |
new | 2C587 | YN | -60 | Clean, still pretty firm, large. | 3 1/8 | 79 | 14 | |
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
14 16 | 67P136 | YNSA LC | -56 | HUGE! Heavy crop, ok sub-acid flavor, only average color. | 3 1/4 | 83 | 14 | |
new | 66P882 | WN | -56 | Firm, balanced flavor, dark red with freckles. | 2 7/8 | 73 | 19 | |
Comm. | 8G1205 | YP NM mLC | -56 | June Time. Commercial reference. Large, firm, ex.color. | 3 1/8 | 79 | 13 | |
new | 1C809 | WN LC | -55 | Light crop, smooth skin, good flavor, large. | 3 1/8 | 79 | 18 | |
Apricots | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
New | 16Q217 | COT | -54 | Ok crop, good color, red blush, ok size excellent flavor. Very freestone. | 2 3/8 | 60 | 20 | |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: June 7, 2017 -46 | ||||||||
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
R3 T 47 | 2C369 | WN | -44 | Sweet, good size, rough skin. Balanced flavor. | 3 | 76 | 16 | |
R3 TR 70 | 45P780 | Cot | -46 | Ok flavor, light crop, nice cosmetics. | 2 7/16 | 62 | 15 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: June 14, 2017 -43 | Reference: Pearl Time WN -45 | |||||||
Last Week | ||||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
14 16 | 67P136 | YNSA LC | -56 | HUGE! Heavy crop, ok sub-acid flavor, only average color. | 3 1/4 | 83 | 14 | |
15 R6 T38 | 24Q282 | YPNM LC | -54 | HUGE! Flat shape, firm, excellent flavor. After 28C571. | 3 1/2 | 89 | 16 | |
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
new | 5C520 | YNSA | -48 | Baby tree. Good shape, some freckles, great flavor. | 3 | 76 | 22 | |
new | 66P365 | YPSA | -46 | Young tree, nice shape, firm, nice color, ex.flavor. | 3 1/8 | 79 | 19 | |
new | 15A1225 | WN LC | -45 | Good crop, firm, freckles, dark red skin, balanced flavor. | 3 1/8 | 79 | 20-24 | |
15 R6 T43 | 10A1088 | WP mLC | -45 | Large, firm, balanced flavor, heavy crop. | 3 1/4 | 83 | 16 | |
15 R5 T85 | 68P730 | WN mLC | -45 | Balanced flavor, some freckles. | 3 1/8 | 79 | 17 | |
11 R5 T53 | 67M195 | WP LC | -45 | Large, firm, ok flavor, great shape, some smalls. | 3 1/4 | 83 | 15 | |
15 R5 T94 | 66P114 | WP mLC | -44 | Large, heavy crop, nice shape, firm. | 3 1/4 | 83 | 15 | |
new | 66P610 | WN | -44 | Young tree, nice shape, good flavor. | 2 7/8 | 73 | 17 | |
15 R5 T93 | 67M11 | YNC | -44 | Medium size, dark red color, firm, good crops. | 3 1/8 | 79 | 14 | |
new | 63P798 | WN | -43 | Young tree, firm, freckles, great flavor. | 2 3/4 | 70 | 21 | |
Apricots / PC | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
New | 16Q575 | Cot | -46 | Nice size and color, medium crop, good flavor, no drops. | 2 1/2 | 64 | 18 | |
14 | 16Q236 | Cot | -45 | Good crop, ok size, ok flavor, nice color, no drops. | 2 1/4 | 57 | 17-21 | |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: June 14, 2017 -39 | Reference: Flavor Majesty R/R -44 | |||||||
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: June 21, 2017 -36 | Reference: Flavor Pearl WN -34 | |||||||
Last Week | ||||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
15 R5 T94 | 66P114 | WPC mLC | -44 | Balanced flavor, heavy crop, huge size, firm. | 3 3/8 | 86 | 16 | |
15 R5 T93 | 67M11 | YNC | -44 | Medium size, dark red color, firm, good crops - STILL FIRM. | 3 1/8 | 79 | 14 | |
new | 66P610 | WN | -42 | Young tree, nice shape, good flavor. | 3 1/8 | 79 | 16 | |
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
12 R7 T73 | 29C635 | WPC | -44 | Ripe last week. Tons of huge, firm, peaches. | 3 3/8 | 86 | 14 | |
new | 66P718 | YNC | -41 | Young tree: Excellent flavor, firm, nice shape. | 3 | 76 | 18 | |
new | 8C882 | YNSA | -41 | Baby tree: Very firm, dark red with freckles, great flavor. | 2 7/8 | 73 | 18 | |
new | 64P467 | WNC | -40 | Balanced flavor, dark red with small freckles, heavy crop. | 3 1/8 | 79 | 18 | |
15 R5 T103 | 67M10 | YNCSA LC | -38 | FT: Excellent flavor, firm, medium color. | 3 1/8 | 79 | 17-20 | |
new | 36M394 | WPC LC | -38 | Young tree: Heavy crop, excellent color, crisp. | 3 1/4 | 83 | 18 | |
11 R5 T61 COMM |
6G109 | WP LC | -38 | Huge size, excellent shape, medium flavor. | 3 3/8 | 86 | 14 | |
new | 36M133 | WNC | -37 | Small tree: Firm, good color, a few small tips. | 3 1/8 | 79 | 21 | |
16 R7 T117 | 67P1122 | YNC | -37 | Large, good shape, good crop, med. color. | 3 | 76 | 16 | |
new | 31C230 | YNC | -36 | Heavy crop, firm, nice shape, good color in shade. | 3 1/8 | 79 | 14 | |
11 R5 T57 COMM |
31C758 | WN LC | -34 | Pearlicious VI, Flavor Pearl. Huge crop, large size, firm, excellent shape, great flavor - the winner. | 3 1/8 | 79 | 18 | |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: June 21, 2017 -32 | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
R5 T93 | 67M11 | YNC | -40 | Heavy crop, large size, excellent dark red color, clean, firm, Spring Bright timing, sizes right before picking. | 3 1/4 | 83 | 14 | |
R5 T72 | 2C369 | WN | -32 | Good crop, firm, medium color, some freckles. | 3 3/8 | 86 | 18 | |
R5 T98 | 66M48 | WPC | -32 | Ex.crop, nice size, full pink color, crisp texture. | 3 3/8 | 86 | 14 | |
R7 T82 | 66M53 | WPC | -32 | HUGE, light crop, ok flavor and firmness, full color. | 4 1/2 | 114 | 14 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: June 28, 2017 -29 | Reference: Flavor Pearl WN -34 | |||||||
Last Week | ||||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
new | 66P610 | WN | -42 | 3rd Look: Young tree, excellent shape, ROCK firm, ex.balanced flavor, medium freckles. | 3 1/8 | 79 | 16 | |
new | 36M394 | WPC LC | -38 | Young tree: Heavy crop, excellent color, crisp, very firm. | 3 1/4 | 83 | 18 | |
16 R7 T117 | 67P1122 | YNC | -37 | Large, good shape, good crop & color, ROCK hard, ex.flavor. | 3 1/8 | 79 | 18 | |
11 R5 T57 COMM |
31C758 | WN LC | -34 | Pearlicious VI, Flavor Pearl. Commercial reference - the best white flesh nectarine of the season. Huge crop, size, great firmness, flavor, shape & color. | 3 3/16 | 81 | 18-22 | |
This Week | Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
COMM | 34P249 | WPF mLC | -36 | Pearl Princess. Commercial reference. Very nice color, crop, firmness, and flavor. | 3 1/4 | 83 | 16-20 | |
new | 10C688 | YNSA | -34 | Large, firm, ex.dark red color, good crop, ex.flavor. | 3 3/16 | 81 | 16-24 | |
new | 31C247 | YNC | -34 | Large, med.crop, firm, average color, nice shape. | 3 1/4 | 83 | 15 | |
new | 69P540 | WNC | -32 | ROCK hard, ex.shape, balanced flavor, good color w/freckles. | 3 1/8 | 79 | 19 | |
new | 18A748 | YNC | -32 | Large size, ex.color, good flavor, a few deep sutures. | 3 1/8 | 79 | 14 | |
new | 18A918 | YNCSA | -32 | Very large, ex.color, good crop, nice flavor. | 3 3/8 | 86 | 17-19 | |
new | 12C222 | WPC | -32 | Young tree, own root, large, firm, nice shape, ex.flavor! | 3 3/8 | 86 | 16-20 | |
16 R7 T119 | 2C534 | YNF | -30 | Small tree, very firm, ex.flat nose, good flavor. | 3 | 76 | 14 | |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: June 28, 2017 -24 | ||||||||
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
R5 T97 | 2C547 | YNCSA | -26 | HUGE, firm, ok flavor, good crop. | 3 1/2 | 89 | 14 | |
R5 T98 | 66M48 | WPC mLC | -32 | HUGE, firm, good color, good crop. | 3 3/4 | 95 | 14 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: July 5, 2017 -22 | Reference: Flavor Pearl WN -34 Majestic Pearl WN -14 | |||||||
Reference: Grand Bright YNC -22 | ||||||||
Last Week | ||||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
11 R5 T57 COMM |
31C758 | WN LC | -34 | Pearlicious VI, Flavor Pearl. Commercial reference - the best white flesh nectarine of the season. Huge crop, size, great firmness, flavor, shape & color. | 3 3/8 | 86 | 18-22 | |
new | 10C688 | YNSA | -34 | Large, firm, ex.dark red color, good crop, BEST FLAVOR. | 3 3/16 | 81 | 16-24 | |
new | 69P540 | WNC | -32 | ROCK hard, ex.shape, balanced flavor, good color w/freckles. | 3 1/8 | 79 | 19 | |
16 R7 T119 | 2C534 | YNF | -30 | Small tree, very firm, ex.flat nose, good flavor. | 3 | 76 | 15 | |
new | 2C688 | WNC | -34 | Ex.balanced flavor, firm, large, good color. | 3 1/4 | 83 | 21 | |
R7 T85 COMM |
2P73 | YPC | -30 | Reference: Red Princess. Large, heavy crop, good color. | 3 1/4 | 83 | 14 | |
new | 18A748 | YNC | -30 | Clean, firm, ex.color. | 3 1/4 | 83 | 13 | |
This Week | Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
14 R6 T59 | 69P539 | YNFSA | -28 | Firm, very large, nice flavor. | 3 1/4 | 83 | 15 | |
16 R7 T116 | 68P1022 | WNC | -28 | Good color, firm, deep stem cavity. | 3 1/8 | 79 | 18 | |
new | 13A762 | WPF | -28 | Dark red color, crisp, very tight pit cavily, ex.shape & color. | 3 1/4 | 83 | 17 | |
16 R7 T120 | 11A733 | WPF | -28 | Large, firm, nice shape, full pink color. | 3 3/8 | 86 | 15 | |
new | 18A918 | YNCSA | -27 | Firm, clean, large. | 3 1/4 | 83 | 14 | |
new | 69P1038 | YNCSA | -25 | Very heavy crop, firm, freckles, dark red, ex.flavor. | 3 1/16 | 78 | 19 | |
new | 55P1092 | WP NM | -24 | Baby Tree: Non-melting, sweet, good color, low acid. | 3 | 76 | 18 | |
14 R6 T48 | 17A1174 | YPCSA | -24 | Giant size, firm, ex.color, big crop. | 3 3/8 | 86 | 14 | |
13 R3 T67 | 60P1076 | YNCSA | -24 | Large, firm, ex.flavor, nice shape, full red color - nice at KO. | 3 1/4 | 83 | 18-20 | |
15 R3 T160 | 35M346 | WNC mLC | -22 | Large size, firm, good flavor. | 3 3/8 | 86 | 17 | |
new | 10C69 | YPCSA | -22 | Baby Tree: Firm, good shape, nice flavor. | 3 1/8 | 79 | 16 | |
11 R5 T80-81 | 11P1175 | WPF | -18 | Preview. Heavy crop, firm, next week. | 3 3/8 | 86 | 14 | |
John D's | 48P442 | WPF | -16 | Preview. Heavy crop, firm, next week. | 3 1/4 | 83 | 14 | |
AUSTRALIA - way past, but need to see | ||||||||
15 R5 T93 | 67M11 | YNC | -44 | Medium size, dark red color, firm, good crops - STILL FIRM. | 3 1/8 | 79 | 14 | |
15 R5 T103 | 67M10 | YNCSA LC | -38 | FT: Excellent flavor, firm, medium color. | 3 1/8 | 79 | 17-20 | |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: July 5, 2017 -17 | ||||||||
Last Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
R5 T97 | 2C547 | YNCSA | -26 | HUGE, firm, ok flavor, good crop. | 3 3/4 | 95 | 12 | |
This Week | ||||||||
R3 T160 | 35M346 | WNC mLC | -20 | HUGE, firm, ok flavor here - ex.flavor Le Grand. | 3 5/8 | 92 | 14 | |
R5 T108 | 15A532 | DNWP | -20 | Donut white peach, huge, balanced flavor, not a heavy crop. | 4 | 102 | 14 | |
R5 T90 | 60P536 | WNC | -18 | HUGE, crisp, ok flavor here. | 4 | 102 | 14 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: July 12, 2017 -15 | Reference: Majestic Pearl WN -14 | |||||||
Reference: Grand Bright YNC -22 | ||||||||
Last Week | ||||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
new | 13A762 | WPF | -24 | Dark red color, crisp, very tight pit cavily, ex.shape & color. | 3 1/2 | 89 | 17 | |
John D's | 48P442 | WPF | -15 | Very heavy crop, large size, firm, nice cavity, good flavor. | 3 3/8 | 86 | 15 | |
This Week | Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
new | 7C880 | YNC | -21 | Young tree: Good color, average firmness. | 3 | 76 | 16 | |
new | 9C673 | WPC | -20 | Baby tree: Huge size, firm, very low acid, nice color. | 3 5/8 | 92 | 16 | |
14 R6 T55 12 R7 T88 |
60P534 | WNC | -20 | Nice size, clean & smooth, dark red skin, very low
acid. R6 T55 |
3 1/8 | 79 | 20 | |
new | 6B251 | YNCSA | -19 | Baby tree: Clean, firm, mild. | 3 1/8 | 79 | 18-20 | |
new | 31C841 | YNCSA mLC | -18 | Smooth, clean skin, firm, very large, good flavor. | 3 1/2 | 89 | 16 | |
15 R3 T164 | 35M200 | WNC mLC | -17 | Dark red skin with freckles, heavy crop, rock hard. | 3 | 76 | 20 | |
14 R5 T99 | 16A792 | WPC | -15 | Firm, nice flavor, excellent shape. | 3 1/2 | 89 | 18 | |
comm | 15G222 | WNC mLC | -14 | Majestic Pearl: Large, very firm, freckles, sweet. | 3 1/4 | 83 | 18 | |
12 R7 T90 | 28C145 | YNCSA | -10 | Young trees: Large, good color, firm, nice flavor. | 3 1/4 | 83 | 18 | |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: July 12, 2017 -10 | ||||||||
This Week | ||||||||
R7 T81 | 30C917 | WNC | -20 | Huge, firm, ex.color, good flavor - Pearlicious VII. | 3 1/4 | 83 | 14-20 | |
R3 T165 | 66P690 | WPC | -10 | Heavy crop, good color. | 3 1/2 | 89 | 15 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: July 19, 2017 -8 | Reference: Majestic Pearl WN -14 | |||||||
Snow Princess WPF +0 | ||||||||
Last Week | ||||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
14 R6 T55 12 R7 T88 |
60P534 | WNC | -20 | Nice size,
clean & smooth, dark red skin, very low acid. R6 T55 |
3 1/4 | 83 | 20 | |
new | 31C841 | YNCSA mLC | -18 | Smooth, clean skin, firm, very large, good flavor. | 3 1/2 | 89 | 15 | |
15 R3 T164 | 35M200 | WNC mLC | -17 | Dark red skin with freckles, heavy crop, rock hard. | 3 | 76 | 23 | |
John D's | 48P442 | WPF | -15 | Pearl Princess IX. Very heavy crop, large size, firm, nice cavity, good flavor. | 3 3/8 | 86 | 15 | |
14 R5 T99 | 16A792 | WPC | -15 | Firm, nice flavor, excellent shape, large, nice color. | 3 5/8 | 92 | 15 | |
comm | 15G222 | WNC mLC | -14 | Majestic Pearl: Large, very firm, freckles, sweet. | 3 1/4 | 83 | 18 | |
12 R7 T90 | 28C145 | YNCSA | -10 | Young trees: Large, good color, firm, nice flavor. | 3 1/4 | 83 | 18 | |
This Week | Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
6B294 | YNCSA | -14 | Last week, baby tree: Very firm, ex. flavor & color. | 2 7/8 | 73 | 20 | ||
33M975 | WNC | -10 | Young tree: Firm, ex.flavor, freckles. | 3 | 76 | 20 | ||
16A1195 | YNC | -9 | Large size, firm, medium color. | 3 1/4 | 83 | 15 | ||
2C70 | YNC | -8 | Baby tree: Huge size, average color. | 3 3/8 | 86 | 16-18 | ||
R5 T95 | 56P1206 | WNC | -8 | Pearlicious X. Rock hard, freckles, ex.balanced flavor. | 3 1/4 | 83 | 22 | |
R5 T91-92 | 48P270 | WPF | -3 | Ice Queen: Firm, nice shape, medium color, sweet. | 3 3/8 | 86 | 15-18 | |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: July 19, 2017 -3 | ||||||||
Last Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
R3 T166 | 66P690 | WPC | -7 | Good crop, huge, dark red, good flavor. | 3 3/4 | 95 | 15 | |
This Week | ||||||||
R3 T68 | 58P390 | YNCSA | -8 | Good flavor, firm, two-tone red & yellow color. Plantable | 3 1/4 | 83 | 16 | |
R3 T169-171 | 36M207 | WPC mLC | +0 | Large, balanced flavor, pink color, firm. | 3 3/4 | 95 | 15-18 | |
R5 T91-92 | 48P270 | WPF | -3 | Ice Queen: Firm, nice shape, medium color, sweet. | 3 3/4 | 95 | 15-18 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | Reference: Summer Fire YNC -4 | |||||||
DATE: July 26, 2017 -1 | Snow Princess WPF +0 | |||||||
Last Week | ||||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
