B Q GENETICS 2018 SHOWINGS FOR KINGSBURG ORCHARDS
Location:  Kingsburg Orchard Test Block
DATE:  August 22, 2018 +26 Reference:  Sierra Princess 13G368 WPF +15
Variety Type Ripe Description Inch mm Brix
R3 T187 14A931 WNC RF +12 Red flesh - HUGE & clean - 2 weeks ago. 3 76 15
R5 T109 13G368 WPF +14 Ex.color, medium size, nice flavor. 3 1/4 83 15-17
R3 T185 14A908 YNC +15 Good color, firm. 3 76 16
R3 T91 14A922 YNC +20 Huge, good color. 3 1/2 89 14
R5 T69 60P1063 WNC +20 Medium color, good size & flavor. 3 1/4 83 18
R3 T88 60P798 WNC +22 Good color, firm, freckles. 3 3/8 86 20
R3 T86 3C500 YNC +25 Good color, firm. 3 1/4 83 15-17
JD 55P278 WNC +20        
B Q GENETICS 2018 SHOWINGS FOR KINGSBURG ORCHARDS
Location:  Le Grand, CA
DATE:  August 22, 2018 +21 Reference:   August Bright WNC +15  Giant Pearl WNC +15
Nectarines & Peaches
Variety Type Ripe Description Inch mm Brix
NEW 9C395 YPF +7 3rd Look:  Good color, good crop, firm, peach flavor. 3 1/4 83 14
R3 T185 14A908 YNC +12 2nd Look:  Heavy crop, firm, very nice flavor, good color. 3 1/8 79 15
R3 T178 60P259 WNC +14 Heavy crop, firm, pretty good color, nice flavor, nice shape. 3 1/8 79 19
R3 T91 14A922 YNC +15 2nd Look:  Heavy crop, firm, very nice flavor, good color. 3 1/8 79 15
NEW 23Q10 WNC +15 Baby tree:  Heavy crop, firm, good color, excellent flavor. 2 7/8 73 22
R7 T96 6P120 WNC +15 GIANT PEARL - reference - huge, weak color 3 1/2 89 19
R7 T95 26P288 YNC +15 AUGUST BRIGHT - reference  3 1/4 83 17
R6 T69 10A1051 WPC +15 Heavy crop, ex.shape, nice color. 3 3/8 86 17
NEW 23Q869 WPF +17 Baby tree:  Firm, ex. balanced flavor. 3 1/8 79 21
NEW 63P290 WNC RF +17 RED FLESH:  Very heavy crop, firm, crisp, acid flavor - blood red to the pit! 2 7/8 73 16
R5 T104 62P215 YNCSA +18 Heavy crop, nice color, firm, freckles. 3 1/8 79 19
R6 T92 11A975 YPFSA +18 Huge size, sub-acid balanced flavor, nice color, ave. firm. 3 1/2 89 20
R3 T179 13A847 WPF +18 Huge, flat nose, pink color, firm, tight pit cavity. 3 3/4 95 16
R3 T79 68P1116 YPC +20 Good crop, firm, ex. peach flavor, orange skin color. 3 3/8 86 15
R6 T68 23Q513 YPCSA +20 Huge size, sub-acid balanced flavor, nice color, ave. firm. 3 1/2 89 19
NEW 7B59 YNCSA +22 Baby Tree:  Only a few fruits on a very small tree - ex. flavor. 3 76 20
NEW 7B77 WPC +22 Baby Tree:  Huge size for this tree, good crop, firm, nice shape, good color. 3 1/4 83 16