Status | Sample Date |
Loc/Root | Number | Ripens | Before/After Glenred | Type Skin/Flesh | Harvest Size | Harvest Size mm | 2021 Crop l m g h | Brix | Skin Color 1-5 | Juice Color 0-5 | Firmness m f vf | Stem Length s m l | Stem Thickness thn m thk | Stem Attach w m s | Cracks 0-5 | Dbl/Spur 0-5 | Sutures 0-5 | Sluff 0-5 | Shape S=Seq | Flavor | Comments |
Seq: 5/8 ? | |||||||||||||||||||||||
R6 T5 | 4/30 | WP | 11B87 | 5/2 | R/R | 9 | 30 | m | 23 | 4 | 4 | f | m | m | vg | 0 | 0 | 1 | 0 | S | Sweet & sour | Earliest, largest, firmest at WP this week. Sweet but tart flavor. | |
R5 T17 | 4/30 | WP | 10B2 | 5/4 | R/Pk | 9.5 | 28 | vg | 25 | 2 | 2 | m | l | m | vg | S | Probably next week for picking. Mild flavor | ||||||
R3 T1 | 4/30 | WP | 0C780 | 5/5 | 9.5-10 | 27 | h | 18-22 | 4 | 4 | f | m-s | m | g | Next week. Over cropped. | ||||||||
Notes: These 3 varieties are ahead of Early Glen, Arvin Glen and Glenred (Sequoia) this year. | |||||||||||||||||||||||
Notes from Arvin: Picking on 4/30 is going full speed with good crops and large sizes on Glenearly and Arvin Glen (40% 8 row or 33mm). | |||||||||||||||||||||||
13B291 is very good in Arvin - earlier and bigger than Glenearly. 13B164 had rain cracks and became soft. 0B142 looked nice and is with Arvin Glen. |