Date: 5/12 Showing at WP | 0 | Arvin - Warmerdam Packing - Le Grand | |||||||||||||||||||||
Status | Sample Date |
Loc/Root | Number | Ripens | Before/After Glenred | Type Skin/Flesh | Harvest Size | Harvest Size mm | 2021 Crop l m g h | Brix | Skin Color 1-5 | Juice Color 0-5 | Firmness m f vf | Stem Length s m l | Stem Thickness thn m thk | Stem Attach w m s | Cracks 0-5 | Dbl/Spur 0-5 | Sutures 0-5 | Sluff 0-5 | Shape S=Seq | Flavor | Comments |
Seq: 5/10 WP | |||||||||||||||||||||||
Show | 5/12 | WP | 13B164 | 5/8 | -4 | dR/dR | 9 | 30 | l | 25 | 4 | 4 | f | m | m | g | 0 | 0 | 1 | 0 | S | Ex. Flv | Not ready, very light crop. |
Show | 5/12 | KO | 16C99 | 5/7 | -3 | dR/dR | 8.5-9 | 31 | m | 25 | 4 | 4 | f | m | m | g | 0 | 0 | 0 | 0 | S | Excellent | Kingsburg Orchards Commercial Block. Excellent firmness, flavor and size. |
Show | 44328 | WP | 13B291 | 5/10 | -2 | R/R | 9.5 | 28 | l | 21 | 4 | 3 | vf | m | m | g | 0 | 0 | 1 | 0 | S | Light crop after heavy bud cutting. | |
Show | 5/12 | WP | 0B142 | 5/12 | +0 | dR/dR | 9 | 30 | h | 23 | 4 | 3 | f | m | m | g | 0 | 0 | 0 | 0 | S | Excellent | Very nice in Hanford, excellent in Arvin. |
Show | 5/12 | WP | 14C225 | 5/12 | +2 | dR/dR | 9 | 30 | g | 25 | 4 | 4 | vf | m | m | m | 0 | 2 | 1 | 0 | S | Ex. Flv | Crunchy, very firm. |
Notes: This year the crop in California is heavy. Also, the relative ripening times of our varieties with respect to Sequoia (Glenred) vary quite a lot between | |||||||||||||||||||||||
Arvin (furtherest south and earliest), Hanford (2 hours north of Arvin and next earliest) and Le Grand (another hour north and latest). | |||||||||||||||||||||||
Also thrown into the mix is the Dormex applications, rootstocks, and John Warmerdam's DC Tech, which has moved harvest times much earlier. | |||||||||||||||||||||||
Notes from Arvin: Bruce Frost is 2/3 finished picking at the moment. His Arvin Glens were the earliest, Glen Early two days later, and Sequoia two days after that. | |||||||||||||||||||||||
He is delighted with the quality of all three of those varieties with very nice sizes. | |||||||||||||||||||||||
In his test block: 0B142 looked outstanding and was harvested with Arvin Glen. 13B291 a real winner. 13B164 not commercial quality. | |||||||||||||||||||||||
Notes from Warmerdam Packing in Hanford: Difficult to compare apples to apples, as the Dormex timing and DC Tech are major factors (John's Sequoias are 80% finished using both). | |||||||||||||||||||||||
Without DC Tech, Glen Early will start 5/7 with very nice quality this year. Sequoias are starting up soon in several blocks. Arvin Glen is about 4 days after Sequoia | |||||||||||||||||||||||
this year in Hanford. Glen Heart has moved up by about a week from where we thought it ripened to harvest very close to Sequoia. | |||||||||||||||||||||||
13B291 and 13B164 looked very nice in quality at WP, but the crops were light due to heavy bud cutting. | |||||||||||||||||||||||
See the above evaluations in the Warmerdam Packing test block and one commercial block of Glenearly at Kingsburg Orchards. |