DATE: 05/01/2022 | Location: | KO - Warmerdam Packing - Le Grand | |||||||||||||||||||||
Status | Sample Date |
Loc/Root | Number | Ripens | Before/After Glenred | Type Skin/Flesh | Harvest Size | Harvest Size mm | 2021 Crop l m g h | Brix | Skin Color 1-5 | Juice Color 0-5 | Firmness m f vf | Stem Length s m l | Stem Thickness thn m thk | Stem Attach w m s | Cracks 0-5 | Dbl/Spur 0-5 | Sutures 0-5 | Sluff 0-5 | Shape S=Seq | Flavor | Comments |
Hanford Show | Seq: 5/8 WP | ||||||||||||||||||||||
R5 T37-40 | 5/1 | WP | 14C372 | 5/1 | -7 | dR/dR | 9 | 29 | m | 22 | 4 | 3 | f | m | th | s | 0 | 1 | 1 | 0 | S | Early, average quality. | |
R6 T49-52 | 5/1 | WP | 12Q818 | 5/1 | -7 | dR/dR | 8-9 | 31 | m | 21 | 4 | 3 | f | s | th | s | 0 | 3 | 1 | 0 | S | Fantastic quality. | |
R4 T53-56 | 5/1 | WP | 13B164 | 5/2 | -6 | dR/dR | 8-9 | 31 | l | 23-25 | 4 | 2 | f | m | th | s | 0 | 1 | 0 | 0 | H | Huge, firm, light crop. | |
R5 T17-20 | 5/1 | WP | 10B2 | 5/3 | -5 | R/R | 8.5-9 | 30 | m | 20 | 3 | 1 | f | l | m | s | 0 | 2 | 3 | 0 | S | Very nice quality. | |
R1 ALL | 5/1 | WP | 0B142 | 5/3 | -5 | dR/dR | 8.5-9 | 30 | h | 19 | 3.5 | 3 | f | l | m | s | 2 | 3 | 1 | 0 | S | Good quality, but some flaws e.g. spurs, apex dots. | |
R5 T57-60 | 5/1 | WP | 13B291 | 5/5 | -3 | dR/dR | 9.5 | 28 | m- | 18 | f | l | m | s | S | Preview | |||||||
R2 T1-4 | 5/1 | WP | 40M1001 | 5/5 | -3 | R/R | 9 | 29 | g | 20 | 3 | 2 | f | l | m | s | 0 | 3 | 2 | 0 | S | Preview | |
Glenearly: Green Valve | 5/1 | KO | 16C199 | 5/2 | -6 | dR/dR | 8.5-9 | 30 | g | 22 | f | s | m | m+ | 1 | 2 | 1 | 0 | S | HARVESTED | |||
Glen Heart: Light Blue Valve |
5/1 | KO | 40P872 | 5/3 | -5 | dR/dR | 9 | 29 | h | 21 | f | m | m | s | 0 | 1 | 1 | 0 | H | HARVESTED | |||
Arvin Glen: Dark Blue Valve |
5/1 | KO | 16C99 | 5/8 | 0 | R/R | 9 | 29 | vh | 20 | 3.5 | 3 | f | m | m | m | 0 | 1 | 0 | 0 | S | Preview |